SCCP-404: Update Perps V3 Parameters
Published
4/14/2025, 8:32:28 AM
Closes
4/24/2025, 8:32:00 AM
Votes
5
Voting Type
basic
Quorum
0
Author
1C0x1C82...F27DProposal Content
Summary
[SCCP 404](https://sips.synthetix.io/sccp/sccp 404/) proposes to update the perps v3 parameters as per the below: Max Market Value | ticker | Current MMV | Proposed MMV | CEX OI...
SCCP-404 proposes to update the perps v3 parameters as per the below:
Max Market Value
| ticker | Current MMV | Proposed MMV | CEX OI | Current SNX OI |
|---|---|---|---|---|
| mew | 1.00 | 0.50 | 5.78 | 0.30 |
| not | 1.00 | 0.70 | 7.07 | 0.21 |
| people | 1.00 | 0.50 | 5.89 | 0.13 |
| axl | 0.50 | 0.25 | 2.62 | 0.31 |
| goat | 3.00 | 0.50 | 6.15 | 0.50 |
| pol | 3.00 | 1.50 | 14.24 | 1.37 |
| om | 3.00 | 1.00 | 17.14 | 0.39 |
All amounts above are in dollar millions.
Skew Scale
| ticker | Current SkewScale | Proposed Skew Scale | Current Slippage | Proposed Slippage | Cex Slippage |
|---|---|---|---|---|---|
| virtual | 11,285,000 | 22,570,000 | 403 | 202 | 54 |
| trump | 3,138,300 | 6,276,600 | 95 | 48 | 11 |
| avax | 1,580,100 | 3,160,200 | 79 | 40 | 9 |
| arb | 60,186,800 | 120,373,600 | 138 | 69 | 16 |
| sol | 817,500 | 1,635,000 | 23 | 12 | 2 |
Slippage above in bp, on 500k$ worth of volume
Initial Margin Ratio
Lower the Initial Margin Ratio on the TRUMP market to 6.85 from 14.387.
Are you in favor of this decision?
Voting Results
✓Passed
ForLeading100.0%
5
Against0.0%
0
Abstain0.0%
0
Total Votes
5
Total Score
5